Loading...
Kirisun DP480
DMR Portable Radio
The user can directly download voice annunciation of different languages and also zone alert tone to the radio through the PC software based on the actual needs. After powering on, the voice annunciation with automatically switch to the local language.
The application of the 1W high-power loudspeaker and the technology of advanced digital voice encoding as well as forward error correction make it possible for the user to hear clear and loud voice even in the noisy environment.
The feature of DMO 2-slot realizes two group calls on the same frequency at the same time in Direct Mode. The call capacity can be increased without having to apply for additional frequency, thus greatly helping the user to save the cost.
It supports both digital and analog mode, so the user can go on using the existing analog radio to talk to DP480
TDMA technology and power saving feature enable the battery to work longer. DP480 with standard 2000mAH battery can perform for 16 hours to meet the user's demands on longer operation.
It supports ARC 40-bit encryption, which guarantees communication safety and prevent from being eavesdropped.
It supports features such as Radio Check, Call Alert, Stun/Revive, Radio Kill, and Remote Monitor, which makes radio management easy.
It supports features including Emergency Call, Lone Worker and Man Down to guarantee user's safety at all times.
Frequency Range | 136~174MHz, 350~400MHz, 400~470MHz |
---|---|
Channels Capacity | 256 |
Zone Capacity | 16 |
Channel Spacing | 25KHz/12.5KHz (Analog) 12.5KHz (Digital) |
Operating Temperature | -30℃~+60℃ |
Operating Voltage | 7.5V DC ±20% |
Battery | 2000mAh Li-ion (Standard) |
Dimension (with battery, without antenna) | 116 x 54 x 31 mm |
Weight (with battery and antenna) | 275 g |
RF Power Output | 5W/1W (VHF) 4W/1W(UHF) |
---|---|
Frequency Stability | ±1.5 ppm |
Frequency Modulation | 16K F3E/11K F3E (Analog) 4FSK (Digital) |
Antenna Impedance | 50 |
Modulation Limiting | ±2.5KHz @ 12.5KHz, ±5KHz @ 25KHz |
Radiated Spurious Emission | -36dBm < 1GHz, -30dBm > 1GHz |
Adjacent Channel Power | 60dB @ 12.5KHz, 70dB @ 25KHz |
FM Noise | 40dB @ 12.5KHz, 45dB @ 25KHz |
Modulation Distortion | ≤3% |
Audio Response | + 1 ~ -3dB |
Digital Protocal | ETSI TS 102 361-1, -2, -3 |
Digital Vocoder Type | ABME + 2™ |
Frequency Stability | ±1.5 ppm |
---|---|
Sensitivity | 0.25μV @ 12dB SINAD, -110dBm @ 5%BER |
Adjacent Channel Selectivity | -60dB @ 12.5KHz, -7dB @ 25KHz |
Intermodulation | -65dB |
Spurious Response Rejection | 70dB |
Rated Audio Output | 1W @ 16 |
Hum and Noise | -40dB @ 12.5KHz -45dB @ 25KHz |
Rated Audio Distortion | ≤3% (Typically) |
Audio Response | +1 ~ -3dB |
Conducted Spurious Emission | -57dBm @ < 1GHz, -47dBm @ > 1GHz |
Block | 84dB |
About Us
Radiosource Telecoms is a Specialist Radio Communications Company that imports and distributes Communications equipment to a large dealer network.
Useful Links
Products
Contact Us
Radiosource House,
53 St Andrews Drive, Durban North,
Kwa Zulu Natal, South Africa, 4051